Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs BLACKHAWK Omega VI Ultra Universal Modular Ambidextrous Coyote Tan Light Holster (40MLH1CT)
Put holsters head to head to compare caliber and more.
| vs |
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | BLACKHAWK Omega VI Ultra Universal Modular Ambidextrous Coyote Tan Light Holster (40MLH1CT) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Blackhawk! | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $76.70 |
| Used Price | $69.29 | $53.69 |
| Sale Price | $89.08 | $69.03 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
BLACKHAWK Omega VI Ultra Universal Modular Ambidextrous Coyote Tan Light Holster (40MLH1CT)