BKL 1in Long Tri-Mount Dovetail Mount Riser (BKL-167-MB) vs NCSTAR AR15 Picatinny 3/4in Riser with Locking QR Mount (MARFQV2)
Put mounts head to head to compare caliber and more.
$23.14
|
vs |
$26.73
|
Mounts | BKL 1in Long Tri-Mount Dovetail Mount Riser (BKL-167-MB) | NCSTAR AR15 Picatinny 3/4in Riser with Locking QR Mount (MARFQV2) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Bkl | Ncstar |
Reviews | N/A | N/A |
Prices | ||
MSRP | $23.14 | $25.73 |
Used Price | $16.20 | $18.01 |
Sale Price | $20.83 | $23.16 |
Mounts Descriptions
BKL 1in Long Tri-Mount Dovetail Mount Riser (BKL-167-MB)
NCSTAR AR15 Picatinny 3/4in Riser with Locking QR Mount (MARFQV2)