Birchwood Casey World of Targets 3.5" Circular Rimfire Dueling Tree Target, Orange - 47424 vs Birchwood Casey World of Targets The Transistor Rapid Transition Target, Black - 47503
Put targets and range equipments head to head to compare caliber and more.
| vs |
| Targets and Range Equipment | Birchwood Casey World of Targets 3.5" Circular Rimfire Dueling Tree Target, Orange - 47424 | Birchwood Casey World of Targets The Transistor Rapid Transition Target, Black - 47503 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $81.98 | $232.98 |
| Used Price | $57.39 | $163.09 |
| Sale Price | $73.78 | $209.68 |
Targets and Range Equipments Descriptions
Birchwood Casey World of Targets 3.5" Circular Rimfire Dueling Tree Target, Orange - 47424
Birchwood Casey World of Targets The Transistor Rapid Transition Target, Black - 47503