Birchwood Casey World of Targets 3.5" Circular Diamond Rimfire Dueling Tree Target - 47421 vs Sig Sauer Circular Texas Star Spinner Target, White - AIRTARGETTXS
Put targets and range equipments head to head to compare caliber and more.
vs |
$41.98
|
Targets and Range Equipment | Birchwood Casey World of Targets 3.5" Circular Diamond Rimfire Dueling Tree Target - 47421 | Sig Sauer Circular Texas Star Spinner Target, White - AIRTARGETTXS |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $130.98 | $43.98 |
Used Price | $91.69 | $30.79 |
Sale Price | $117.88 | $39.58 |
Targets and Range Equipments Descriptions
Birchwood Casey World of Targets 3.5" Circular Diamond Rimfire Dueling Tree Target - 47421
Sig Sauer Circular Texas Star Spinner Target, White - AIRTARGETTXS