Beretta CX4 Storm vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$893.00
|
vs |
$941.20
|
Rifles | Beretta CX4 Storm | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 90.8 oz | |
Action | Semi-Auto | Semi-Automatic |
Caliber | 9x19mm Parabellum | .308 Winchester |
Capacity | 10 + 1 | 20+1 |
Finish | Black | Black |
Gun Type | Rifle | |
Length | 33.25"-37.25" | |
Details | ||
Brand | Beretta | Bushmaster |
Reviews | See 11 Reviews | See 4 Reviews |
Prices | ||
MSRP | $900.00 | $915.20 |
Used Price | $630.00 | $640.64 |
Sale Price | $810.00 | $823.68 |
Rifles Descriptions
Beretta CX4 Storm
The Beretta Cx4 Storm tactical carbine is a sporting or home-defense firearm offering futuristic appearance and ease of use. Available in pistol calibers, it is adapted to use Beretta full-size handgun magazines, and it offers pistol-like controls that will be instantly familiar to Beretta users.
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"