Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle - BP2264W vs Crooked Barn TomCat
Put air rifles head to head to compare caliber and more.
|
$642.98
|
vs |
$121.00
|
| Air Rifles | Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle - BP2264W | Crooked Barn TomCat |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 40 oz | |
| Caliber | .223 Remington | |
| Capacity | 17+1 | |
| Barrel Length | 4.9" | |
| Finish | Black | |
| Sights | Night Sights | |
| Details | ||
| Brand | Benjamin Sheridan Co | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $664.98 | $116.00 |
| Used Price | $465.49 | $81.20 |
| Sale Price | $598.48 | $104.40 |
Air Rifles Descriptions
Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle - BP2264W
Crooked Barn TomCat
This is a Croocked Barn Tomcat in 22 caliber. Has a 14' barrel, blood wood tumb rest target grips from RB grips, millet scope rings, and Keung sear spring. Also comes with an extra reduced power keung sear spring and a set of crosman barrel clamp mounts for those under barrel lights or lasers.