Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle, Black - BP2264S vs Stoeger X50 Combo 30031
Put air rifles head to head to compare caliber and more.
|
$629.98
|
vs |
$236.76
|
| Air Rifles | Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle, Black - BP2264S | Stoeger X50 Combo 30031 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 17+1 | |
| Barrel Length | 19.7" | |
| Finish | Black | |
| Details | ||
| Brand | Stoeger Industries | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $623.98 | $243.76 |
| Used Price | $436.79 | $170.63 |
| Sale Price | $561.58 | $219.38 |
Air Rifles Descriptions
Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle, Black - BP2264S
Stoeger X50 Combo 30031