Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle, Black - BP2264S vs Stoeger X3-TAC 30001
Put air rifles head to head to compare caliber and more.
$629.98
|
vs |
$101.30
|
Air Rifles | Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle, Black - BP2264S | Stoeger X3-TAC 30001 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Capacity | 17+1 | |
Finish | Black | |
Sights | Novak Fiber Optic Rear Sight | |
Details | ||
Brand | Stoeger Industries | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $623.98 | $104.30 |
Used Price | $436.79 | $73.01 |
Sale Price | $561.58 | $93.87 |
Air Rifles Descriptions
Benjamin Sheridan Marauder .22 Bolt-Action Air Rifle, Black - BP2264S
Stoeger X3-TAC 30001