Bcm Gunfighter Kmod Rail Panels Blk vs MIDWEST Generation 2 Black Built-In QD Points 4-Rail Rifle Length Handguard (MCTAR-19G2)
Put handguards head to head to compare caliber and more.
|
$9.65
|
vs |
| Handguards | Bcm Gunfighter Kmod Rail Panels Blk | MIDWEST Generation 2 Black Built-In QD Points 4-Rail Rifle Length Handguard (MCTAR-19G2) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | Midwest Industries |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $10.65 | $161.02 |
| Used Price | $7.46 | $112.71 |
| Sale Price | $9.59 | $144.92 |
Handguards Descriptions
Bcm Gunfighter Kmod Rail Panels Blk
MIDWEST Generation 2 Black Built-In QD Points 4-Rail Rifle Length Handguard (MCTAR-19G2)