Bcm Gunfighter Keymod Nylon 5.5" Fde vs MIDWEST INDUSTRIES M-Series AR-15/M16 Two Piece Drop-In Carbine M-Lok Handguard (MI-17M)
Put handguards head to head to compare caliber and more.
$14.95
|
vs |
Handguards | Bcm Gunfighter Keymod Nylon 5.5" Fde | MIDWEST INDUSTRIES M-Series AR-15/M16 Two Piece Drop-In Carbine M-Lok Handguard (MI-17M) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | Midwest Industries |
Reviews | N/A | N/A |
Prices | ||
MSRP | $14.95 | $119.95 |
Used Price | $10.47 | $83.97 |
Sale Price | $13.46 | $107.96 |
Handguards Descriptions
Bcm Gunfighter Keymod Nylon 5.5" Fde
MIDWEST INDUSTRIES M-Series AR-15/M16 Two Piece Drop-In Carbine M-Lok Handguard (MI-17M)