Bcm Gunfighter Keymod Nylon 5.5" Fde vs MIDWEST Generation 2 Black Built-In QD Points 4-Rail Rifle Length Handguard (MCTAR-19G2)
Put handguards head to head to compare caliber and more.
|
$14.95
|
vs |
| Handguards | Bcm Gunfighter Keymod Nylon 5.5" Fde | MIDWEST Generation 2 Black Built-In QD Points 4-Rail Rifle Length Handguard (MCTAR-19G2) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | Midwest Industries |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $14.95 | $161.02 |
| Used Price | $10.47 | $112.71 |
| Sale Price | $13.46 | $144.92 |
Handguards Descriptions
Bcm Gunfighter Keymod Nylon 5.5" Fde
MIDWEST Generation 2 Black Built-In QD Points 4-Rail Rifle Length Handguard (MCTAR-19G2)