Bcm Gunfighter Keymod Nylon 5.5" Fde vs MFT Tekko Metal AR15 Carbine 7in Drop in Integrated Rail System (TMARCIRS)
Put handguards head to head to compare caliber and more.
|
$14.95
|
vs |
$77.88
|
| Handguards | Bcm Gunfighter Keymod Nylon 5.5" Fde | MFT Tekko Metal AR15 Carbine 7in Drop in Integrated Rail System (TMARCIRS) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | Mft |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $14.95 | $80.88 |
| Used Price | $10.47 | $56.62 |
| Sale Price | $13.46 | $72.79 |
Handguards Descriptions
Bcm Gunfighter Keymod Nylon 5.5" Fde
MFT Tekko Metal AR15 Carbine 7in Drop in Integrated Rail System (TMARCIRS)