Battle Arms Development Bad-ass-pro, Battle Bad-ass-pro 90-60 Deg Ambidextrous Safety Select vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
| vs | 
                     
                                        $67.99
                                     
                                    
                                 | 
                            
| Gun Parts | Battle Arms Development Bad-ass-pro, Battle Bad-ass-pro 90-60 Deg Ambidextrous Safety Select | PSA AR-15 Lower Safe/Fire - 1728 | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $42.82 | $69.99 | 
| Used Price | $29.97 | $48.99 | 
| Sale Price | $38.54 | $62.99 | 
Gun Parts Descriptions
Battle Arms Development Bad-ass-pro, Battle Bad-ass-pro 90-60 Deg Ambidextrous Safety Select
PSA AR-15 Lower Safe/Fire - 1728