Barrett Fieldcraft 16776 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
|
$1514.39
|
vs |
$941.20
|
| Rifles | Barrett Fieldcraft 16776 | Bushmaster XM-10 Standard |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 6 oz | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .300 Winchester Magnum | .308 Winchester |
| Capacity | 4+1 | 20+1 |
| Finish | Synthetic | Black |
| Sights | Adjustable | |
| Length | 33.25"-37.25" | |
| Details | ||
| Brand | Barrett Firearms | Bushmaster |
| Reviews | See 5 Reviews | See 4 Reviews |
| Prices | ||
| MSRP | $1,560.39 | $915.20 |
| Used Price | $1,092.27 | $640.64 |
| Sale Price | $1,404.35 | $823.68 |
Rifles Descriptions
Barrett Fieldcraft 16776
Finished in stainless steel, the Barrett Firearms Fieldcraft Right Hand .308 Winchester/7.62 NATO Bolt-Action Rifle is outfitted with a barrel that measures 21 inches long. This rifle also features a synthetic carbon-fiber stock and a 4+1 ammunition capacity.
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"