ARSENAL AK-47 4-piece Black Stock Set (AKBSW) vs MAGPUL PRS GEN3 AR-15/AR-10 Precision-Adjustable Gray Stock (MAG672-GRY)
Put buttstocks head to head to compare caliber and more.
$116.18
|
vs |
$179.02
|
Buttstocks | ARSENAL AK-47 4-piece Black Stock Set (AKBSW) | MAGPUL PRS GEN3 AR-15/AR-10 Precision-Adjustable Gray Stock (MAG672-GRY) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Arsenal | Magpul |
Reviews | N/A | N/A |
Prices | ||
MSRP | $121.18 | $186.02 |
Used Price | $84.83 | $130.21 |
Sale Price | $109.06 | $167.42 |
Buttstocks Descriptions
ARSENAL AK-47 4-piece Black Stock Set (AKBSW)
MAGPUL PRS GEN3 AR-15/AR-10 Precision-Adjustable Gray Stock (MAG672-GRY)