Apex Trigger Aluminum Action - Enhancement M&p 9/40/45/m2.0 vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
$83.14
|
vs |
$67.99
|
Gun Parts | Apex Trigger Aluminum Action - Enhancement M&p 9/40/45/m2.0 | PSA AR-15 Lower Safe/Fire - 1728 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $79.14 | $69.99 |
Used Price | $55.40 | $48.99 |
Sale Price | $71.23 | $62.99 |
Gun Parts Descriptions
Apex Trigger Aluminum Action - Enhancement M&p 9/40/45/m2.0
PSA AR-15 Lower Safe/Fire - 1728