Anschutz MSR RX22 52260110 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$276.99
|
vs |
$941.20
|
Rifles | Anschutz MSR RX22 52260110 | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Anschutz | Bushmaster |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $279.99 | $915.20 |
Used Price | $195.99 | $640.64 |
Sale Price | $251.99 | $823.68 |
Rifles Descriptions
Anschutz MSR RX22 52260110
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"