Anschutz 1761 DHB 015340 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$2026.50
|
vs |
$941.20
|
Rifles | Anschutz 1761 DHB 015340 | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 9.3x62mm Mauser | .308 Winchester |
Capacity | 17+1 | 20+1 |
Finish | Black | Black |
Sights | Novak Fiber Optic Rear Sight | |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Details | ||
Brand | Anschutz | Bushmaster |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $2,096.50 | $915.20 |
Used Price | $1,467.55 | $640.64 |
Sale Price | $1,886.85 | $823.68 |
Rifles Descriptions
Anschutz 1761 DHB 015340
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"