American Tactical Imports GSG STG44 .22 LR Base-Mount GER4440109 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$51.99
|
vs |
$941.20
|
Rifles | American Tactical Imports GSG STG44 .22 LR Base-Mount GER4440109 | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $49.99 | $915.20 |
Used Price | $34.99 | $640.64 |
Sale Price | $44.99 | $823.68 |
Rifles Descriptions
American Tactical Imports GSG STG44 .22 LR Base-Mount GER4440109
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"