American Defense UIC MOD2 AD-UICMOD2-16 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$1789.00
|
vs |
$941.20
|
Rifles | American Defense UIC MOD2 AD-UICMOD2-16 | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .223 Wylde Chamber | .308 Winchester |
Capacity | 17+1 | 20+1 |
Barrel Length | 16.5 " | |
Finish | Black | Black |
Sights | None (Optics Ready) | |
Gun Type | Semi-Automatic | |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $1,759.00 | $915.20 |
Used Price | $1,231.30 | $640.64 |
Sale Price | $1,583.10 | $823.68 |
Rifles Descriptions
American Defense UIC MOD2 AD-UICMOD2-16
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"