AIR VENTURI Avenger .25 Regulated PCP Air Rifle (AV-00202) vs CROSMAN AK1 Black CO2 Powered Full Auto Air Rifle with Folding Stock (CAK1)
Put air guns head to head to compare caliber and more.
|
$345.99
|
vs |
$202.10
|
| Air Guns | AIR VENTURI Avenger .25 Regulated PCP Air Rifle (AV-00202) | CROSMAN AK1 Black CO2 Powered Full Auto Air Rifle with Folding Stock (CAK1) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Air Venturi | Crosman |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $349.99 | $197.10 |
| Used Price | $244.99 | $137.97 |
| Sale Price | $314.99 | $177.39 |
Air Guns Descriptions
AIR VENTURI Avenger .25 Regulated PCP Air Rifle (AV-00202)
CROSMAN AK1 Black CO2 Powered Full Auto Air Rifle with Folding Stock (CAK1)