AIMSHOT Universal Laser Boresight Pistol Kit (KTPISTOL) vs MIDWEST INDUSTRIES AR15 Combat Rifle Fixed Rear Sight (MI-CBUIS)
Put sights head to head to compare caliber and more.
$82.53
|
vs |
$64.95
|
Sights | AIMSHOT Universal Laser Boresight Pistol Kit (KTPISTOL) | MIDWEST INDUSTRIES AR15 Combat Rifle Fixed Rear Sight (MI-CBUIS) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Aimshot | Midwest Industries |
Reviews | N/A | N/A |
Prices | ||
MSRP | $78.53 | $64.95 |
Used Price | $54.97 | $45.47 |
Sale Price | $70.68 | $58.46 |
Sights Descriptions
AIMSHOT Universal Laser Boresight Pistol Kit (KTPISTOL)
MIDWEST INDUSTRIES AR15 Combat Rifle Fixed Rear Sight (MI-CBUIS)