AIMSHOT .30 Carbine Laser Boresight (BS30) vs HOLOSUN Titanium Green Multi-Reticle System Reflex Sight w/Solar Failsafe & Shake Awake (HE509T-GR-X2)
Put sights head to head to compare caliber and more.
|
$32.99
|
vs |
| Sights | AIMSHOT .30 Carbine Laser Boresight (BS30) | HOLOSUN Titanium Green Multi-Reticle System Reflex Sight w/Solar Failsafe & Shake Awake (HE509T-GR-X2) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Aimshot | Holosun |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $32.99 | $459.99 |
| Used Price | $23.09 | $321.99 |
| Sale Price | $29.69 | $413.99 |
Sights Descriptions
AIMSHOT .30 Carbine Laser Boresight (BS30)
HOLOSUN Titanium Green Multi-Reticle System Reflex Sight w/Solar Failsafe & Shake Awake (HE509T-GR-X2)