AIM SPORTS AR Low Profile Flip Up Front Sight (MT200) vs MEPROLIGHT Sig Sauer P220,P225,P226,P228 Green,Green Front & Rear Iron Sight (ML10110G)
Put sights head to head to compare caliber and more.
$22.05
|
vs |
Sights | AIM SPORTS AR Low Profile Flip Up Front Sight (MT200) | MEPROLIGHT Sig Sauer P220,P225,P226,P228 Green,Green Front & Rear Iron Sight (ML10110G) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Aimsport | Mako/Meprolight |
Reviews | N/A | N/A |
Prices | ||
MSRP | $23.05 | $89.99 |
Used Price | $16.14 | $62.99 |
Sale Price | $20.75 | $80.99 |
Sights Descriptions
AIM SPORTS AR Low Profile Flip Up Front Sight (MT200)
MEPROLIGHT Sig Sauer P220,P225,P226,P228 Green,Green Front & Rear Iron Sight (ML10110G)