AIM SPORTS AR Low Profile Flip Up Front Sight (MT200) vs DANIEL-DEFENSE Rail Mounted Fixed Black Front Sight (19-017-04013)
Put sights head to head to compare caliber and more.
$22.05
|
vs |
$70.00
|
Sights | AIM SPORTS AR Low Profile Flip Up Front Sight (MT200) | DANIEL-DEFENSE Rail Mounted Fixed Black Front Sight (19-017-04013) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Aimsport | Daniel Defense |
Reviews | N/A | N/A |
Prices | ||
MSRP | $23.05 | $71.00 |
Used Price | $16.14 | $49.70 |
Sale Price | $20.75 | $63.90 |
Sights Descriptions
AIM SPORTS AR Low Profile Flip Up Front Sight (MT200)
DANIEL-DEFENSE Rail Mounted Fixed Black Front Sight (19-017-04013)