Aguila Ammo .40sw 180gr. vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$14.00
|
vs |
$941.20
|
Rifles | Aguila Ammo .40sw 180gr. | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .40 S&W | .308 Winchester |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $13.00 | $915.20 |
Used Price | $9.10 | $640.64 |
Sale Price | $11.70 | $823.68 |
Rifles Descriptions
Aguila Ammo .40sw 180gr.
FMJ-TRUNCATED CONE 50-PACK Buds Item #: 713073443
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"