AERO PRECISION M5 Stripped AR10 FDE Cerakote Lower Receiver (APAR308005C) vs BLACK RAIN ORDNANCE Stripped Milled 5.56mm AR15 Lower Receiver (BRO-MLR-BLK)
Put lower receivers head to head to compare caliber and more.
|
$197.00
|
vs |
$287.04
|
| Lower Receivers | AERO PRECISION M5 Stripped AR10 FDE Cerakote Lower Receiver (APAR308005C) | BLACK RAIN ORDNANCE Stripped Milled 5.56mm AR15 Lower Receiver (BRO-MLR-BLK) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Aero Precision | Black Rain Ordnance |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $189.00 | $288.04 |
| Used Price | $132.30 | $201.63 |
| Sale Price | $170.10 | $259.24 |
Lower Receivers Descriptions
AERO PRECISION M5 Stripped AR10 FDE Cerakote Lower Receiver (APAR308005C)
BLACK RAIN ORDNANCE Stripped Milled 5.56mm AR15 Lower Receiver (BRO-MLR-BLK)