ADVANCED TECHNOLOGY Monte Carlo Black SKS Stock (SKS0300) vs MAGPUL UBR Gen2 AR15/M4 and AR10/SR25 Gray Collapsible Stock (MAG482-GRY)
Put buttstocks head to head to compare caliber and more.
|
$83.31
|
vs |
$167.53
|
| Buttstocks | ADVANCED TECHNOLOGY Monte Carlo Black SKS Stock (SKS0300) | MAGPUL UBR Gen2 AR15/M4 and AR10/SR25 Gray Collapsible Stock (MAG482-GRY) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Ati | Magpul |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $81.31 | $162.53 |
| Used Price | $56.92 | $113.77 |
| Sale Price | $73.18 | $146.28 |
Buttstocks Descriptions
ADVANCED TECHNOLOGY Monte Carlo Black SKS Stock (SKS0300)
MAGPUL UBR Gen2 AR15/M4 and AR10/SR25 Gray Collapsible Stock (MAG482-GRY)