ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300) vs VLTOR IMOD AR-15 Scorpion Butt Pad Black Stock (AIB-CSB)
Put buttstocks head to head to compare caliber and more.
$64.48
|
vs |
$75.62
|
Buttstocks | ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300) | VLTOR IMOD AR-15 Scorpion Butt Pad Black Stock (AIB-CSB) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Ati | Vltor |
Reviews | N/A | N/A |
Prices | ||
MSRP | $66.48 | $77.62 |
Used Price | $46.54 | $54.33 |
Sale Price | $59.83 | $69.86 |
Buttstocks Descriptions
ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300)
VLTOR IMOD AR-15 Scorpion Butt Pad Black Stock (AIB-CSB)