ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300) vs TACSTAR RM4 Ruger 10/22 Take Down Adaptive Tactical Stock (1081054)
Put buttstocks head to head to compare caliber and more.
|
$64.48
|
vs |
$97.07
|
| Buttstocks | ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300) | TACSTAR RM4 Ruger 10/22 Take Down Adaptive Tactical Stock (1081054) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Ati | TacStar |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $66.48 | $98.07 |
| Used Price | $46.54 | $68.65 |
| Sale Price | $59.83 | $88.26 |
Buttstocks Descriptions
ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300)
TACSTAR RM4 Ruger 10/22 Take Down Adaptive Tactical Stock (1081054)