ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300) vs MAGPUL UBR Gen2 AR15/M4 and AR10/SR25 Gray Collapsible Stock (MAG482-ODG)
Put buttstocks head to head to compare caliber and more.
$64.48
|
vs |
$158.53
|
Buttstocks | ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300) | MAGPUL UBR Gen2 AR15/M4 and AR10/SR25 Gray Collapsible Stock (MAG482-ODG) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Ati | Magpul |
Reviews | N/A | N/A |
Prices | ||
MSRP | $66.48 | $162.53 |
Used Price | $46.54 | $113.77 |
Sale Price | $59.83 | $146.28 |
Buttstocks Descriptions
ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300)
MAGPUL UBR Gen2 AR15/M4 and AR10/SR25 Gray Collapsible Stock (MAG482-ODG)