ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300) vs KRISS USA Defiance DS150 AR-15 Mil-Spec FDE Stock (DA-DS150FD00)
Put buttstocks head to head to compare caliber and more.
|
$64.48
|
vs |
$53.99
|
| Buttstocks | ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300) | KRISS USA Defiance DS150 AR-15 Mil-Spec FDE Stock (DA-DS150FD00) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Ati | Kriss Usa |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $66.48 | $52.99 |
| Used Price | $46.54 | $37.09 |
| Sale Price | $59.83 | $47.69 |
Buttstocks Descriptions
ADVANCED TECHNOLOGY Monte Carlo Black Mosin Stock (MOI0300)
KRISS USA Defiance DS150 AR-15 Mil-Spec FDE Stock (DA-DS150FD00)