Adams Arms Upper P2 5.56mm - 16" Piston M-lok Black vs Noveske Gen1 Stripped Upper - Receiver Ar-15 Black
Put upper receivers head to head to compare caliber and more.
$907.54
|
vs |
$119.28
|
Upper Receivers | Adams Arms Upper P2 5.56mm - 16" Piston M-lok Black | Noveske Gen1 Stripped Upper - Receiver Ar-15 Black |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $921.54 | $125.28 |
Used Price | $645.08 | $87.70 |
Sale Price | $829.39 | $112.75 |
Upper Receivers Descriptions
Adams Arms Upper P2 5.56mm - 16" Piston M-lok Black
Noveske Gen1 Stripped Upper - Receiver Ar-15 Black