Accu-tac Lr-10 G2 Arca Spec vs HARRIS Leg Notch 6-9in Rotating Bipod (SBRM)
Put bipods head to head to compare caliber and more.
|
$353.90
|
vs |
$108.94
|
| Bipods | Accu-tac Lr-10 G2 Arca Spec | HARRIS Leg Notch 6-9in Rotating Bipod (SBRM) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | Harris |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $362.90 | $107.94 |
| Used Price | $254.03 | $75.56 |
| Sale Price | $326.61 | $97.15 |
Bipods Descriptions
Accu-tac Lr-10 G2 Arca Spec
HARRIS Leg Notch 6-9in Rotating Bipod (SBRM)