Accu-tac Barrett Spec Rail-mf vs HARRIS Rotating 6-9 in. Bipod, Black (SBR)
Put bipods head to head to compare caliber and more.
|
$59.33
|
vs |
$107.94
|
| Bipods | Accu-tac Barrett Spec Rail-mf | HARRIS Rotating 6-9 in. Bipod, Black (SBR) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | Harris |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $57.33 | $107.94 |
| Used Price | $40.13 | $75.56 |
| Sale Price | $51.60 | $97.15 |
Bipods Descriptions
Accu-tac Barrett Spec Rail-mf
HARRIS Rotating 6-9 in. Bipod, Black (SBR)