Accu-tac Barrett Spec Rail-mf vs Bh Sprtstr Adj Bi-pod 9-13
Put bipods head to head to compare caliber and more.
$59.33
|
vs |
$40.07
|
Bipods | Accu-tac Barrett Spec Rail-mf | Bh Sprtstr Adj Bi-pod 9-13 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $57.33 | $40.07 |
Used Price | $40.13 | $28.05 |
Sale Price | $51.60 | $36.06 |
Bipods Descriptions
Accu-tac Barrett Spec Rail-mf
Bh Sprtstr Adj Bi-pod 9-13