Accu-tac Barrett Spec Rail-mf vs Accu-tac Lr-10 G2 Arca Spec
Put bipods head to head to compare caliber and more.
$59.33
|
vs |
$353.90
|
Bipods | Accu-tac Barrett Spec Rail-mf | Accu-tac Lr-10 G2 Arca Spec |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $57.33 | $362.90 |
Used Price | $40.13 | $254.03 |
Sale Price | $51.60 | $326.61 |
Bipods Descriptions
Accu-tac Barrett Spec Rail-mf
Accu-tac Lr-10 G2 Arca Spec