308 - 150 Grain FMJ - Tula - 500 Rounds vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$320.00
|
vs |
$941.20
|
Rifles | 308 - 150 Grain FMJ - Tula - 500 Rounds | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Bullet Weight | 150 Grain | |
Bullet Type | Full Metal Jacket (FMJ) | |
Ammo Casing | Steel | |
Quantity | 500 | |
Primer Type | Berdan | |
Muzzle Velocity (fps) | 2800 | |
Muzzle Energy (ft lbs) | 2612 | |
Attracts Magnet | Yes | |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Tula Cartridge Works | Bushmaster |
Reviews | See 41 Reviews | See 4 Reviews |
Prices | ||
MSRP | $320.00 | $915.20 |
Used Price | $224.00 | $640.64 |
Sale Price | $288.00 | $823.68 |
Rifles Descriptions
308 - 150 Grain FMJ - Tula - 500 Rounds
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"