2a Builder Series Ar10 Buffer Tube vs Samson Sxt Handguard, Sam 01-06140-01 Sxt 12 M-lok Rail
Put stocks head to head to compare caliber and more.
|
$36.05
|
vs |
$134.70
|
| Stocks | 2a Builder Series Ar10 Buffer Tube | Samson Sxt Handguard, Sam 01-06140-01 Sxt 12 M-lok Rail |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $38.05 | $140.70 |
| Used Price | $26.64 | $98.49 |
| Sale Price | $34.25 | $126.63 |
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Samson Sxt Handguard, Sam 01-06140-01 Sxt 12 M-lok Rail