2a Builder Series Ar10 Buffer Tube vs Promag Marlin, Pro Pm277 Marlin795/60 Tact Folding Stock Blk
Put stocks head to head to compare caliber and more.
| 
                                        $36.05
                                     | vs | 
                                        $72.82
                                     | 
| Stocks | 2a Builder Series Ar10 Buffer Tube | Promag Marlin, Pro Pm277 Marlin795/60 Tact Folding Stock Blk | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None | 
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $38.05 | $69.82 | 
| Used Price | $26.64 | $48.87 | 
| Sale Price | $34.25 | $62.84 | 
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Promag Marlin, Pro Pm277 Marlin795/60 Tact Folding Stock Blk
 
                         
                                 
                                        