2a Builder Series Ar10 Buffer Tube vs Magpul Industries Corp Ubr Gen2, Magpul Mag482-odg Ubr Gen 2 Collapsible Stock
Put stocks head to head to compare caliber and more.
|
$36.05
|
vs |
$189.95
|
| Stocks | 2a Builder Series Ar10 Buffer Tube | Magpul Industries Corp Ubr Gen2, Magpul Mag482-odg Ubr Gen 2 Collapsible Stock |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $38.05 | $189.95 |
| Used Price | $26.64 | $132.97 |
| Sale Price | $34.25 | $170.96 |
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Magpul Industries Corp Ubr Gen2, Magpul Mag482-odg Ubr Gen 2 Collapsible Stock