2a Builder Series Ar10 Buffer Tube vs Magpul Industries Corp Str, Magpul Mag470-odg Str Carbine Stock Mil-spec
Put stocks head to head to compare caliber and more.
| 
                                        $36.05
                                     | vs | 
                                        $76.70
                                     | 
| Stocks | 2a Builder Series Ar10 Buffer Tube | Magpul Industries Corp Str, Magpul Mag470-odg Str Carbine Stock Mil-spec | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None | 
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $38.05 | $80.70 | 
| Used Price | $26.64 | $56.49 | 
| Sale Price | $34.25 | $72.63 | 
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Magpul Industries Corp Str, Magpul Mag470-odg Str Carbine Stock Mil-spec
 
                         
                                 
                                        