2a Builder Series Ar10 Buffer Tube vs Magpul Industries Corp Prs Gen3, Magpul Mag672-odg Pr5 Gen3 Precision Adj Stock
Put stocks head to head to compare caliber and more.
|
$36.05
|
vs |
$242.20
|
| Stocks | 2a Builder Series Ar10 Buffer Tube | Magpul Industries Corp Prs Gen3, Magpul Mag672-odg Pr5 Gen3 Precision Adj Stock |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $38.05 | $242.20 |
| Used Price | $26.64 | $169.54 |
| Sale Price | $34.25 | $217.98 |
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Magpul Industries Corp Prs Gen3, Magpul Mag672-odg Pr5 Gen3 Precision Adj Stock