2a Builder Series Ar10 Buffer Tube vs Magpul Industries Corp Moe M-lok, Magpul Mag494-org Moe M-lok Forend Moss 590/590a1
Put stocks head to head to compare caliber and more.
$36.05
|
vs |
Stocks | 2a Builder Series Ar10 Buffer Tube | Magpul Industries Corp Moe M-lok, Magpul Mag494-org Moe M-lok Forend Moss 590/590a1 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $38.05 | $28.45 |
Used Price | $26.64 | $19.92 |
Sale Price | $34.25 | $25.61 |
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Magpul Industries Corp Moe M-lok, Magpul Mag494-org Moe M-lok Forend Moss 590/590a1