2a Builder Series Ar10 Buffer Tube vs Fab Defense (usiq) Nfr, Fab Fx-nfr Nfr Carbine Length M16 Alum Quad Rl
Put stocks head to head to compare caliber and more.
| 
                                        $36.05
                                     | vs | 
                                        $169.99
                                     | 
| Stocks | 2a Builder Series Ar10 Buffer Tube | Fab Defense (usiq) Nfr, Fab Fx-nfr Nfr Carbine Length M16 Alum Quad Rl | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None | 
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $38.05 | $170.99 | 
| Used Price | $26.64 | $119.69 | 
| Sale Price | $34.25 | $153.89 | 
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Fab Defense (usiq) Nfr, Fab Fx-nfr Nfr Carbine Length M16 Alum Quad Rl
 
                         
                                 
                                        