2a Builder Series Ar10 Buffer Tube vs Bravo Bcmgunfighter, Bcm Pkmr-car-blk Polymer Kmod Rail Carbine
Put stocks head to head to compare caliber and more.
|
$36.05
|
vs |
$33.95
|
| Stocks | 2a Builder Series Ar10 Buffer Tube | Bravo Bcmgunfighter, Bcm Pkmr-car-blk Polymer Kmod Rail Carbine |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $38.05 | $35.95 |
| Used Price | $26.64 | $25.17 |
| Sale Price | $34.25 | $32.36 |
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Bravo Bcmgunfighter, Bcm Pkmr-car-blk Polymer Kmod Rail Carbine