2a Builder Series Ar10 Buffer Tube vs Armaspec Xpdw Stock Gen 2 Fde
Put stocks head to head to compare caliber and more.
|
$36.05
|
vs |
$175.99
|
| Stocks | 2a Builder Series Ar10 Buffer Tube | Armaspec Xpdw Stock Gen 2 Fde |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $38.05 | $179.99 |
| Used Price | $26.64 | $125.99 |
| Sale Price | $34.25 | $161.99 |
Stocks Descriptions
2a Builder Series Ar10 Buffer Tube
Armaspec Xpdw Stock Gen 2 Fde