2a Bldr Series Ar15 Buff Tube Assy vs Samson Evolution Keymod, Sam Km-evo-15 Keymod 15 Rail Blk
Put stocks head to head to compare caliber and more.
|
$63.11
|
vs |
$170.48
|
| Stocks | 2a Bldr Series Ar15 Buff Tube Assy | Samson Evolution Keymod, Sam Km-evo-15 Keymod 15 Rail Blk |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $62.11 | $171.48 |
| Used Price | $43.48 | $120.04 |
| Sale Price | $55.90 | $154.33 |
Stocks Descriptions
2a Bldr Series Ar15 Buff Tube Assy
Samson Evolution Keymod, Sam Km-evo-15 Keymod 15 Rail Blk