2a Bldr Series Ar15 Buff Tube 5-pos vs Samson B-tm, Sam 10-00037-03 B-tm Fold Stock Rug 10/22 Blk
Put stocks head to head to compare caliber and more.
$33.87
|
vs |
$296.99
|
Stocks | 2a Bldr Series Ar15 Buff Tube 5-pos | Samson B-tm, Sam 10-00037-03 B-tm Fold Stock Rug 10/22 Blk |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $35.87 | $284.99 |
Used Price | $25.11 | $199.49 |
Sale Price | $32.28 | $256.49 |
Stocks Descriptions
2a Bldr Series Ar15 Buff Tube 5-pos
Samson B-tm, Sam 10-00037-03 B-tm Fold Stock Rug 10/22 Blk