2a Bldr Series Ar15 Buff Tube 5-pos vs Ncstar Fixed Mil-spec Stock Tube, Nc Dlg-146 Akm Fixed Milspec Stk Tube Blk
Put stocks head to head to compare caliber and more.
$33.87
|
vs |
$25.99
|
Stocks | 2a Bldr Series Ar15 Buff Tube 5-pos | Ncstar Fixed Mil-spec Stock Tube, Nc Dlg-146 Akm Fixed Milspec Stk Tube Blk |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $35.87 | $26.99 |
Used Price | $25.11 | $18.89 |
Sale Price | $32.28 | $24.29 |
Stocks Descriptions
2a Bldr Series Ar15 Buff Tube 5-pos
Ncstar Fixed Mil-spec Stock Tube, Nc Dlg-146 Akm Fixed Milspec Stk Tube Blk